Service area
We build across the whole Valley.
Five crews’ worth of streets, from Peoria to Mesa. Type your ZIP to see if we build there and what your city’s grass rebate does with turf.
Our five main cities
Pick your city.
Each page has the neighborhoods we build in, recent jobs and what the city’s rebate does.

Phoenix
ARCADIA · AHWATUKEE · NORTH CENTRAL
Turf can qualify
Scottsdale
MCCORMICK RANCH · GAINEY RANCH · DC RANCH
Turf capped
Mesa
EASTMARK · LAS SENDAS · RED MOUNTAIN RANCH
Limited turf
Gilbert
POWER RANCH · VAL VISTA LAKES · AGRITOPIA
Ask first
Peoria
VISTANCIA · WESTWING · FLETCHER HEIGHTS
Turf doesn’t qualifyAlso on our routes
Every ZIP we build in.
The checker above knows all of these. Same prices everywhere, no travel charge inside this list.
| City | ZIP codes | Grass rebate and turf |
|---|---|---|
| Phoenix | 85003, 85004, 85006, 85007, 85008, 85012, 85013, 85014, 85015, 85016, 85018, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85032, 85044, 85045, 85048, 85050, 85054, 85083, 85085 | Turf can qualify |
| Scottsdale | 85250, 85251, 85254, 85255, 85257, 85258, 85259, 85260, 85262, 85266 | Turf capped |
| Mesa | 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215 | Limited turf |
| Gilbert | 85233, 85234, 85295, 85296, 85297, 85298 | Ask first |
| Peoria | 85345, 85381, 85382, 85383 | Turf doesn’t qualify |
| Chandler | 85224, 85225, 85226, 85248, 85249, 85286 | Turf alone doesn’t qualify |
| Tempe | 85281, 85282, 85283, 85284 | Ask first |
| Glendale | 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85310 | Small turf rebate |
| Paradise Valley | 85253 | Ask your water provider |
| Queen Creek | 85140, 85142 | Ask your water provider |
| Surprise | 85374, 85379, 85387, 85388 | Ask your water provider |
| Goodyear | 85338, 85395 | Ask your water provider |
| Avondale | 85323, 85392 | Ask your water provider |
| Cave Creek | 85331 | Ask your water provider |
| Fountain Hills | 85268 | Ask your water provider |
Rebate rules as listed in October 2026. They change, so check your city’s page before you start. Rebates by city.
Next step
See it before we dig.
Send your address and get a plan with a fixed price in 48 hours. Most Valley backyards run $9,000 to $28,000, from about $187 a month.
Got it, friend. Tess will text you from (480) 790-3036 within the hour, 7 AM to 7 PM.
This is a concept site by Noventa, so nothing was sent. Want one like it?